ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Tuesday 1250 Pairs       |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2012  |CLUB NO.>238899    | 12/18/2012 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1250/425/150   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James McKeon           Dorothy Guimont          A    1     .     .    137.03  63.44  0.80(A) 

 2 Beverly Walters        L. Jean Rowe             C    .     .     .     81.46  37.71          

 3 Peter Van Epps         Holly Hummel             A    .     .     .    100.24  46.41          

 4 Lu Mills               Marodean Herzman         C    .     .     .     93.12  43.11          

 5 Marilyn Hill           Susanne Penkin           B    .     .     .     94.87  43.92          

 6 Patricia Baham         Shirley Staggs           B    3     1     .    121.35  56.18  0.40(A) 

 7 Ram Kashyap            David Fulton             A    2     .     .    134.42  62.23  0.56(A) 

 8 Laurence Resseguie     Lilly Resseguie          A    .     .     .     97.01  44.91          

 9 Alan Stewart           Judy Stewart             C    4     2     1    111.84  51.78  0.28(A) 




                                          Totals                         971.34       
EVENT>Tuesday 1250 Pairs       |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2012  |CLUB NO.>238899    | 12/18/2012 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1250/425/150   |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jonathan Bean          Susan Crawford           B    2     2     .    125.72  58.20  0.56(A) 

 2 Krista Kabacy          Pauline Bullert          C    .     .     1    102.39  47.40  0.18(C) 

 3 Peter Thoeresz         Connie Cleaton           B    .     .     .     96.90  44.86          

 4 Judy Iams              Barbara Pyles            B    3     3     .    117.48  54.39  0.40(A) 

 5 Betty Metzner          Rudi Metzner             B    1     1     .    125.85  58.26  0.80(A) 

 6 Mike Mills             Kathleen Holahan         A    4     .     .    114.44  52.98  0.28(A) 

 7 Hank Schouten          Hildegard Goranson       C    .     .     .     70.39  32.59          

 8 Wilson Arnold          Larry Henderson          B    .     .     .    113.22  52.42          

 9 Richard Reiver         Susan Reiver             A    .     .     .    113.86  52.71          

10 Nancy Neuman           Janice Shainsky          C    .     .     .     98.72  45.70          


                                          Totals                        1078.97       

Click here for hand records

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-McKeon-Guimont vs 1-Bean-Crawford
         50    4.56   3.44 3-Van Epps-Hummel vs 4-Iams-Pyles
        120    1.19   6.81 4-Mills-Herzman vs 6-Mills-Holahan
         50    4.56   3.44 5-Hill-Penkin vs 8-Arnold-Henderson
         50    4.56   3.44 6-Baham-Staggs vs 10-Neuman-Shainsky
         50    4.56   3.44 7-Kashyap-Fulton vs 3-Thoeresz-Cleaton
        150    0.06   7.94 8-Resseguie-Resseguie vs 5-Metzner-Metzner
   90          7.94   0.06 9-Stewart-Stewart vs 7-Schouten-Goranson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-McKeon-Guimont vs 1-Bean-Crawford
        100    2.31   5.69 3-Van Epps-Hummel vs 4-Iams-Pyles
        100    2.31   5.69 4-Mills-Herzman vs 6-Mills-Holahan
 1440          6.81   1.19 5-Hill-Penkin vs 8-Arnold-Henderson
 1440          6.81   1.19 6-Baham-Staggs vs 10-Neuman-Shainsky
        100    2.31   5.69 7-Kashyap-Fulton vs 3-Thoeresz-Cleaton
  660          4.56   3.44 8-Resseguie-Resseguie vs 5-Metzner-Metzner
 1440          6.81   1.19 9-Stewart-Stewart vs 7-Schouten-Goranson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.21   0.79 1-McKeon-Guimont vs 1-Bean-Crawford
         50    0.79   7.21 3-Van Epps-Hummel vs 4-Iams-Pyles
  140          4.00   4.00 4-Mills-Herzman vs 6-Mills-Holahan
         50    0.79   7.21 5-Hill-Penkin vs 8-Arnold-Henderson
  450          7.21   0.79 6-Baham-Staggs vs 10-Neuman-Shainsky
  AVE-  AVE+   3.20   4.80 7-Kashyap-Fulton vs 3-Thoeresz-Cleaton
  140          4.00   4.00 8-Resseguie-Resseguie vs 5-Metzner-Metzner
  140          4.00   4.00 9-Stewart-Stewart vs 7-Schouten-Goranson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.56   3.44 1-McKeon-Guimont vs 10-Neuman-Shainsky
  650          4.56   3.44 2-Walters-Rowe vs 2-Kabacy-Bullert
  650          4.56   3.44 4-Mills-Herzman vs 5-Metzner-Metzner
  650          4.56   3.44 5-Hill-Penkin vs 7-Schouten-Goranson
  650          4.56   3.44 6-Baham-Staggs vs 9-Reiver-Reiver
  650          4.56   3.44 7-Kashyap-Fulton vs 1-Bean-Crawford
  650          4.56   3.44 8-Resseguie-Resseguie vs 4-Iams-Pyles
  200          0.06   7.94 9-Stewart-Stewart vs 6-Mills-Holahan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-McKeon-Guimont vs 10-Neuman-Shainsky
        110    1.19   6.81 2-Walters-Rowe vs 2-Kabacy-Bullert
        100    4.56   3.44 4-Mills-Herzman vs 5-Metzner-Metzner
        110    1.19   6.81 5-Hill-Penkin vs 7-Schouten-Goranson
  140          7.94   0.06 6-Baham-Staggs vs 9-Reiver-Reiver
        100    4.56   3.44 7-Kashyap-Fulton vs 1-Bean-Crawford
        100    4.56   3.44 8-Resseguie-Resseguie vs 4-Iams-Pyles
        110    1.19   6.81 9-Stewart-Stewart vs 6-Mills-Holahan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.44   4.56 1-McKeon-Guimont vs 10-Neuman-Shainsky
  140          1.19   6.81 2-Walters-Rowe vs 2-Kabacy-Bullert
  170          3.44   4.56 4-Mills-Herzman vs 5-Metzner-Metzner
  420          7.38   0.63 5-Hill-Penkin vs 7-Schouten-Goranson
  100          0.06   7.94 6-Baham-Staggs vs 9-Reiver-Reiver
  170          3.44   4.56 7-Kashyap-Fulton vs 1-Bean-Crawford
  300          5.69   2.31 8-Resseguie-Resseguie vs 4-Iams-Pyles
  420          7.38   0.63 9-Stewart-Stewart vs 6-Mills-Holahan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 1-McKeon-Guimont vs 9-Reiver-Reiver
  170          1.75   6.25 2-Walters-Rowe vs 1-Bean-Crawford
  200          5.69   2.31 3-Van Epps-Hummel vs 3-Thoeresz-Cleaton
  170          1.75   6.25 5-Hill-Penkin vs 6-Mills-Holahan
  170          1.75   6.25 6-Baham-Staggs vs 8-Arnold-Henderson
  620          7.94   0.06 7-Kashyap-Fulton vs 10-Neuman-Shainsky
  200          5.69   2.31 8-Resseguie-Resseguie vs 2-Kabacy-Bullert
  170          1.75   6.25 9-Stewart-Stewart vs 5-Metzner-Metzner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-McKeon-Guimont vs 9-Reiver-Reiver
  460          7.38   0.63 2-Walters-Rowe vs 1-Bean-Crawford
  420          0.63   7.38 3-Van Epps-Hummel vs 3-Thoeresz-Cleaton
  450          4.00   4.00 5-Hill-Penkin vs 6-Mills-Holahan
  460          7.38   0.63 6-Baham-Staggs vs 8-Arnold-Henderson
  450          4.00   4.00 7-Kashyap-Fulton vs 10-Neuman-Shainsky
  420          0.63   7.38 8-Resseguie-Resseguie vs 2-Kabacy-Bullert
  450          4.00   4.00 9-Stewart-Stewart vs 5-Metzner-Metzner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-McKeon-Guimont vs 9-Reiver-Reiver
        660    0.06   7.94 2-Walters-Rowe vs 1-Bean-Crawford
  200          6.81   1.19 3-Van Epps-Hummel vs 3-Thoeresz-Cleaton
        120    3.44   4.56 5-Hill-Penkin vs 6-Mills-Holahan
  100          5.13   2.88 6-Baham-Staggs vs 8-Arnold-Henderson
  300          7.94   0.06 7-Kashyap-Fulton vs 10-Neuman-Shainsky
        600    2.31   5.69 8-Resseguie-Resseguie vs 2-Kabacy-Bullert
        630    1.19   6.81 9-Stewart-Stewart vs 5-Metzner-Metzner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.31   5.69 1-McKeon-Guimont vs 8-Arnold-Henderson
        100    0.06   7.94 2-Walters-Rowe vs 10-Neuman-Shainsky
 1400          7.94   0.06 3-Van Epps-Hummel vs 2-Kabacy-Bullert
  140          2.31   5.69 4-Mills-Herzman vs 4-Iams-Pyles
  300          6.81   1.19 6-Baham-Staggs vs 7-Schouten-Goranson
  170          5.13   2.88 7-Kashyap-Fulton vs 9-Reiver-Reiver
  170          5.13   2.88 8-Resseguie-Resseguie vs 1-Bean-Crawford
  140          2.31   5.69 9-Stewart-Stewart vs 3-Thoeresz-Cleaton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.94   0.06 1-McKeon-Guimont vs 8-Arnold-Henderson
  420          0.06   7.94 2-Walters-Rowe vs 10-Neuman-Shainsky
  480          3.44   4.56 3-Van Epps-Hummel vs 2-Kabacy-Bullert
  480          3.44   4.56 4-Mills-Herzman vs 4-Iams-Pyles
  480          3.44   4.56 6-Baham-Staggs vs 7-Schouten-Goranson
  980          6.81   1.19 7-Kashyap-Fulton vs 9-Reiver-Reiver
  480          3.44   4.56 8-Resseguie-Resseguie vs 1-Bean-Crawford
  480          3.44   4.56 9-Stewart-Stewart vs 3-Thoeresz-Cleaton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.13   2.88 1-McKeon-Guimont vs 8-Arnold-Henderson
        100    1.75   6.25 2-Walters-Rowe vs 10-Neuman-Shainsky
        100    1.75   6.25 3-Van Epps-Hummel vs 2-Kabacy-Bullert
        100    1.75   6.25 4-Mills-Herzman vs 4-Iams-Pyles
  600          5.13   2.88 6-Baham-Staggs vs 7-Schouten-Goranson
  620          7.38   0.63 7-Kashyap-Fulton vs 9-Reiver-Reiver
        100    1.75   6.25 8-Resseguie-Resseguie vs 1-Bean-Crawford
  620          7.38   0.63 9-Stewart-Stewart vs 3-Thoeresz-Cleaton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.81   1.19 1-McKeon-Guimont vs 7-Schouten-Goranson
        620    2.88   5.13 2-Walters-Rowe vs 9-Reiver-Reiver
  100          7.94   0.06 3-Van Epps-Hummel vs 1-Bean-Crawford
        800    0.06   7.94 4-Mills-Herzman vs 3-Thoeresz-Cleaton
        620    2.88   5.13 5-Hill-Penkin vs 5-Metzner-Metzner
        620    2.88   5.13 7-Kashyap-Fulton vs 8-Arnold-Henderson
        620    2.88   5.13 8-Resseguie-Resseguie vs 10-Neuman-Shainsky
        170    5.69   2.31 9-Stewart-Stewart vs 2-Kabacy-Bullert
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.94   0.06 1-McKeon-Guimont vs 7-Schouten-Goranson
        420    2.31   5.69 2-Walters-Rowe vs 9-Reiver-Reiver
        590    0.06   7.94 3-Van Epps-Hummel vs 1-Bean-Crawford
        420    2.31   5.69 4-Mills-Herzman vs 3-Thoeresz-Cleaton
        420    2.31   5.69 5-Hill-Penkin vs 5-Metzner-Metzner
        300    4.56   3.44 7-Kashyap-Fulton vs 8-Arnold-Henderson
        100    5.69   2.31 8-Resseguie-Resseguie vs 10-Neuman-Shainsky
   50          6.81   1.19 9-Stewart-Stewart vs 2-Kabacy-Bullert
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 1-McKeon-Guimont vs 7-Schouten-Goranson
  130          5.69   2.31 2-Walters-Rowe vs 9-Reiver-Reiver
        100    1.19   6.81 3-Van Epps-Hummel vs 1-Bean-Crawford
  630          7.94   0.06 4-Mills-Herzman vs 3-Thoeresz-Cleaton
        100    1.19   6.81 5-Hill-Penkin vs 5-Metzner-Metzner
        100    1.19   6.81 7-Kashyap-Fulton vs 8-Arnold-Henderson
  110          3.44   4.56 8-Resseguie-Resseguie vs 10-Neuman-Shainsky
  130          5.69   2.31 9-Stewart-Stewart vs 2-Kabacy-Bullert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-McKeon-Guimont vs 5-Metzner-Metzner
        170    0.06   7.94 2-Walters-Rowe vs 8-Arnold-Henderson
  200          6.81   1.19 3-Van Epps-Hummel vs 10-Neuman-Shainsky
  200          6.81   1.19 4-Mills-Herzman vs 2-Kabacy-Bullert
        110    2.31   5.69 5-Hill-Penkin vs 4-Iams-Pyles
  200          6.81   1.19 6-Baham-Staggs vs 6-Mills-Holahan
        140    1.19   6.81 8-Resseguie-Resseguie vs 9-Reiver-Reiver
  100          4.00   4.00 9-Stewart-Stewart vs 1-Bean-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-McKeon-Guimont vs 5-Metzner-Metzner
        100    2.31   5.69 2-Walters-Rowe vs 8-Arnold-Henderson
         50    4.56   3.44 3-Van Epps-Hummel vs 10-Neuman-Shainsky
  420          7.94   0.06 4-Mills-Herzman vs 2-Kabacy-Bullert
  400          6.81   1.19 5-Hill-Penkin vs 4-Iams-Pyles
         50    4.56   3.44 6-Baham-Staggs vs 6-Mills-Holahan
        500    0.06   7.94 8-Resseguie-Resseguie vs 9-Reiver-Reiver
        150    1.19   6.81 9-Stewart-Stewart vs 1-Bean-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.06   7.94 1-McKeon-Guimont vs 5-Metzner-Metzner
        110    2.31   5.69 2-Walters-Rowe vs 8-Arnold-Henderson
  110          5.69   2.31 3-Van Epps-Hummel vs 10-Neuman-Shainsky
        110    2.31   5.69 4-Mills-Herzman vs 2-Kabacy-Bullert
   50          4.56   3.44 5-Hill-Penkin vs 4-Iams-Pyles
  130          7.38   0.63 6-Baham-Staggs vs 6-Mills-Holahan
        110    2.31   5.69 8-Resseguie-Resseguie vs 9-Reiver-Reiver
  130          7.38   0.63 9-Stewart-Stewart vs 1-Bean-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-McKeon-Guimont vs 4-Iams-Pyles
  420          4.00   4.00 2-Walters-Rowe vs 6-Mills-Holahan
         50    1.19   6.81 3-Van Epps-Hummel vs 9-Reiver-Reiver
  450          6.25   1.75 4-Mills-Herzman vs 1-Bean-Crawford
  420          4.00   4.00 5-Hill-Penkin vs 3-Thoeresz-Cleaton
         50    1.19   6.81 6-Baham-Staggs vs 5-Metzner-Metzner
  980          7.94   0.06 7-Kashyap-Fulton vs 7-Schouten-Goranson
  450          6.25   1.75 9-Stewart-Stewart vs 10-Neuman-Shainsky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-McKeon-Guimont vs 4-Iams-Pyles
        130    5.13   2.88 2-Walters-Rowe vs 6-Mills-Holahan
        150    3.44   4.56 3-Van Epps-Hummel vs 9-Reiver-Reiver
        170    1.75   6.25 4-Mills-Herzman vs 1-Bean-Crawford
        170    1.75   6.25 5-Hill-Penkin vs 3-Thoeresz-Cleaton
        130    5.13   2.88 6-Baham-Staggs vs 5-Metzner-Metzner
  300          7.94   0.06 7-Kashyap-Fulton vs 7-Schouten-Goranson
        600    0.06   7.94 9-Stewart-Stewart vs 10-Neuman-Shainsky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-McKeon-Guimont vs 4-Iams-Pyles
        130    0.63   7.38 2-Walters-Rowe vs 6-Mills-Holahan
        110    2.31   5.69 3-Van Epps-Hummel vs 9-Reiver-Reiver
        130    0.63   7.38 4-Mills-Herzman vs 1-Bean-Crawford
 3200          7.94   0.06 5-Hill-Penkin vs 3-Thoeresz-Cleaton
         90    4.00   4.00 6-Baham-Staggs vs 5-Metzner-Metzner
  140          6.25   1.75 7-Kashyap-Fulton vs 7-Schouten-Goranson
  140          6.25   1.75 9-Stewart-Stewart vs 10-Neuman-Shainsky
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-McKeon-Guimont vs 3-Thoeresz-Cleaton
  200          7.94   0.06 2-Walters-Rowe vs 5-Metzner-Metzner
        100    5.69   2.31 3-Van Epps-Hummel vs 7-Schouten-Goranson
        150    2.88   5.13 4-Mills-Herzman vs 10-Neuman-Shainsky
        600    0.63   7.38 5-Hill-Penkin vs 2-Kabacy-Bullert
        150    2.88   5.13 6-Baham-Staggs vs 4-Iams-Pyles
        600    0.63   7.38 7-Kashyap-Fulton vs 6-Mills-Holahan
        130    4.56   3.44 8-Resseguie-Resseguie vs 8-Arnold-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.38   0.63 1-McKeon-Guimont vs 3-Thoeresz-Cleaton
        200    5.13   2.88 2-Walters-Rowe vs 5-Metzner-Metzner
        650    0.06   7.94 3-Van Epps-Hummel vs 7-Schouten-Goranson
        620    2.31   5.69 4-Mills-Herzman vs 10-Neuman-Shainsky
        620    2.31   5.69 5-Hill-Penkin vs 2-Kabacy-Bullert
        620    2.31   5.69 6-Baham-Staggs vs 4-Iams-Pyles
        170    7.38   0.63 7-Kashyap-Fulton vs 6-Mills-Holahan
        200    5.13   2.88 8-Resseguie-Resseguie vs 8-Arnold-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-McKeon-Guimont vs 3-Thoeresz-Cleaton
        420    0.63   7.38 2-Walters-Rowe vs 5-Metzner-Metzner
   50          6.81   1.19 3-Van Epps-Hummel vs 7-Schouten-Goranson
        170    2.31   5.69 4-Mills-Herzman vs 10-Neuman-Shainsky
        150    3.44   4.56 5-Hill-Penkin vs 2-Kabacy-Bullert
        420    0.63   7.38 6-Baham-Staggs vs 4-Iams-Pyles
        100    5.69   2.31 7-Kashyap-Fulton vs 6-Mills-Holahan
        140    4.56   3.44 8-Resseguie-Resseguie vs 8-Arnold-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-McKeon-Guimont vs 2-Kabacy-Bullert
        130    4.00   4.00 2-Walters-Rowe vs 4-Iams-Pyles
        130    4.00   4.00 3-Van Epps-Hummel vs 6-Mills-Holahan
        150    1.00   7.00 4-Mills-Herzman vs 8-Arnold-Henderson
        130    4.00   4.00 5-Hill-Penkin vs 1-Bean-Crawford
        110    7.50   0.50 6-Baham-Staggs vs 3-Thoeresz-Cleaton
        600    0.00   8.00 7-Kashyap-Fulton vs 5-Metzner-Metzner
        110    7.50   0.50 8-Resseguie-Resseguie vs 7-Schouten-Goranson
        130    4.00   4.00 9-Stewart-Stewart vs 9-Reiver-Reiver
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-McKeon-Guimont vs 2-Kabacy-Bullert
  200          7.50   0.50 2-Walters-Rowe vs 4-Iams-Pyles
         90    3.00   5.00 3-Van Epps-Hummel vs 6-Mills-Holahan
         90    3.00   5.00 4-Mills-Herzman vs 8-Arnold-Henderson
        120    0.50   7.50 5-Hill-Penkin vs 1-Bean-Crawford
        120    0.50   7.50 6-Baham-Staggs vs 3-Thoeresz-Cleaton
  200          7.50   0.50 7-Kashyap-Fulton vs 5-Metzner-Metzner
  100          5.50   2.50 8-Resseguie-Resseguie vs 7-Schouten-Goranson
         90    3.00   5.00 9-Stewart-Stewart vs 9-Reiver-Reiver
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-McKeon-Guimont vs 2-Kabacy-Bullert
        100    1.50   6.50 2-Walters-Rowe vs 4-Iams-Pyles
  140          5.50   2.50 3-Van Epps-Hummel vs 6-Mills-Holahan
  140          5.50   2.50 4-Mills-Herzman vs 8-Arnold-Henderson
        100    1.50   6.50 5-Hill-Penkin vs 1-Bean-Crawford
         50    4.00   4.00 6-Baham-Staggs vs 3-Thoeresz-Cleaton
  420          7.50   0.50 7-Kashyap-Fulton vs 5-Metzner-Metzner
        100    1.50   6.50 8-Resseguie-Resseguie vs 7-Schouten-Goranson
        100    1.50   6.50 9-Stewart-Stewart vs 9-Reiver-Reiver
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.31   5.69 2-Walters-Rowe vs 3-Thoeresz-Cleaton
  650          7.38   0.63 3-Van Epps-Hummel vs 5-Metzner-Metzner
  200          2.31   5.69 4-Mills-Herzman vs 7-Schouten-Goranson
  650          7.38   0.63 5-Hill-Penkin vs 9-Reiver-Reiver
  200          2.31   5.69 6-Baham-Staggs vs 2-Kabacy-Bullert
  620          5.13   2.88 7-Kashyap-Fulton vs 4-Iams-Pyles
        140    0.06   7.94 8-Resseguie-Resseguie vs 6-Mills-Holahan
  620          5.13   2.88 9-Stewart-Stewart vs 8-Arnold-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 2-Walters-Rowe vs 3-Thoeresz-Cleaton
        690    0.63   7.38 3-Van Epps-Hummel vs 5-Metzner-Metzner
        680    3.44   4.56 4-Mills-Herzman vs 7-Schouten-Goranson
        680    3.44   4.56 5-Hill-Penkin vs 9-Reiver-Reiver
        170    6.81   1.19 6-Baham-Staggs vs 2-Kabacy-Bullert
        650    5.69   2.31 7-Kashyap-Fulton vs 4-Iams-Pyles
        680    3.44   4.56 8-Resseguie-Resseguie vs 6-Mills-Holahan
        690    0.63   7.38 9-Stewart-Stewart vs 8-Arnold-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.19   6.81 2-Walters-Rowe vs 3-Thoeresz-Cleaton
        200    0.06   7.94 3-Van Epps-Hummel vs 5-Metzner-Metzner
  100          6.81   1.19 4-Mills-Herzman vs 7-Schouten-Goranson
         50    3.44   4.56 5-Hill-Penkin vs 9-Reiver-Reiver
   50          4.56   3.44 6-Baham-Staggs vs 2-Kabacy-Bullert
        100    2.31   5.69 7-Kashyap-Fulton vs 4-Iams-Pyles
  100          6.81   1.19 8-Resseguie-Resseguie vs 6-Mills-Holahan
  100          6.81   1.19 9-Stewart-Stewart vs 8-Arnold-Henderson
----------------------------------------------------------------------

	
Home | Schedule | Results | Lessons | Email | Webmaster