EVENT>Monday Morning Madness |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 24, 2012 |CLUB NO.>238899 | 12/24/2012 14:41
---------------------,-- ------------------- -------------,---------------------
DIR> Paul O'Brien |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Hovda Sue Maly A 5 . . 69.50 51.48 0.24(A)
2 Brian Thomas Dave Pinch C . . . 56.50 41.85
3 Paul O'Brien Ed Freeman A 1 . . 103.50 76.67 1.20(A)
4 Peggy Brom Larry Sullivan B 2 1 . 80.00 59.26 0.84(A)
5 Elsie White Harriet Anderson B 3 2 . 78.50 58.15 0.60(A)
6 Rod Monroe Barry Chapelle C . 4 1 63.00 46.67 0.32(C)
7 Tim Holmes Larry Henderson C . . . 43.00 31.85
8 Linda Wiener David Brower A . . . 63.50 47.04
9 Linda Boggess Marian Wong B . . . 62.50 46.30
10 Bolek Brant Joseph Habeich B 4 3 . 71.50 52.96 0.42(A)
11 Felicia Wershba Jerold Wershba B . . . 61.50 45.56
12 Paul Laird Dorothy Guimont C . . 2 57.00 42.22 0.22(C)
Totals 810.00
Click here for hand records
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 3-O'Brien-Freeman vs 11-Wershba-Wershba
50 0.50 4.50 5-White-Anderson vs 2-Thomas-Pinch
100 3.00 2.00 6-Monroe-Chapelle vs 10-Brant-Habeich
50 0.50 4.50 8-Wiener-Brower vs 4-Brom-Sullivan
140 4.50 0.50 9-Boggess-Wong vs 7-Holmes-Henderson
50 2.00 3.00 12-Laird-Guimont vs 1-Hovda-Maly
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 3-O'Brien-Freeman vs 11-Wershba-Wershba
620 5.00 0.00 5-White-Anderson vs 2-Thomas-Pinch
100 0.00 5.00 6-Monroe-Chapelle vs 10-Brant-Habeich
130 2.50 2.50 8-Wiener-Brower vs 4-Brom-Sullivan
130 2.50 2.50 9-Boggess-Wong vs 7-Holmes-Henderson
110 1.00 4.00 12-Laird-Guimont vs 1-Hovda-Maly
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 3-O'Brien-Freeman vs 11-Wershba-Wershba
100 4.50 0.50 5-White-Anderson vs 2-Thomas-Pinch
620 0.00 5.00 6-Monroe-Chapelle vs 10-Brant-Habeich
50 2.50 2.50 8-Wiener-Brower vs 4-Brom-Sullivan
100 1.00 4.00 9-Boggess-Wong vs 7-Holmes-Henderson
50 2.50 2.50 12-Laird-Guimont vs 1-Hovda-Maly
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 3.50 1-Hovda-Maly vs 8-Wiener-Brower
170 1.50 3.50 6-Monroe-Chapelle vs 3-O'Brien-Freeman
140 4.00 1.00 7-Holmes-Henderson vs 10-Brant-Habeich
170 1.50 3.50 9-Boggess-Wong vs 5-White-Anderson
170 1.50 3.50 11-Wershba-Wershba vs 4-Brom-Sullivan
110 5.00 0.00 12-Laird-Guimont vs 2-Thomas-Pinch
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Hovda-Maly vs 8-Wiener-Brower
50 0.00 5.00 6-Monroe-Chapelle vs 3-O'Brien-Freeman
140 1.50 3.50 7-Holmes-Henderson vs 10-Brant-Habeich
170 4.00 1.00 9-Boggess-Wong vs 5-White-Anderson
140 1.50 3.50 11-Wershba-Wershba vs 4-Brom-Sullivan
170 4.00 1.00 12-Laird-Guimont vs 2-Thomas-Pinch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Hovda-Maly vs 8-Wiener-Brower
150 2.00 3.00 6-Monroe-Chapelle vs 3-O'Brien-Freeman
500 0.00 5.00 7-Holmes-Henderson vs 10-Brant-Habeich
100 4.00 1.00 9-Boggess-Wong vs 5-White-Anderson
110 5.00 0.00 11-Wershba-Wershba vs 4-Brom-Sullivan
150 2.00 3.00 12-Laird-Guimont vs 2-Thomas-Pinch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 3.50 1-Hovda-Maly vs 6-Monroe-Chapelle
630 4.00 1.00 2-Thomas-Pinch vs 9-Boggess-Wong
600 1.50 3.50 7-Holmes-Henderson vs 4-Brom-Sullivan
630 4.00 1.00 10-Brant-Habeich vs 8-Wiener-Brower
630 4.00 1.00 11-Wershba-Wershba vs 5-White-Anderson
140 0.00 5.00 12-Laird-Guimont vs 3-O'Brien-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Hovda-Maly vs 6-Monroe-Chapelle
140 2.00 3.00 2-Thomas-Pinch vs 9-Boggess-Wong
110 4.50 0.50 7-Holmes-Henderson vs 4-Brom-Sullivan
170 0.50 4.50 10-Brant-Habeich vs 8-Wiener-Brower
120 3.00 2.00 11-Wershba-Wershba vs 5-White-Anderson
170 0.50 4.50 12-Laird-Guimont vs 3-O'Brien-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Hovda-Maly vs 6-Monroe-Chapelle
620 2.50 2.50 2-Thomas-Pinch vs 9-Boggess-Wong
620 2.50 2.50 7-Holmes-Henderson vs 4-Brom-Sullivan
170 5.00 0.00 10-Brant-Habeich vs 8-Wiener-Brower
650 0.00 5.00 11-Wershba-Wershba vs 5-White-Anderson
620 2.50 2.50 12-Laird-Guimont vs 3-O'Brien-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 2-Thomas-Pinch vs 7-Holmes-Henderson
100 3.00 2.00 3-O'Brien-Freeman vs 1-Hovda-Maly
200 0.00 5.00 8-Wiener-Brower vs 5-White-Anderson
100 3.00 2.00 10-Brant-Habeich vs 9-Boggess-Wong
100 3.00 2.00 11-Wershba-Wershba vs 6-Monroe-Chapelle
100 3.00 2.00 12-Laird-Guimont vs 4-Brom-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 1.00 2-Thomas-Pinch vs 7-Holmes-Henderson
450 4.00 1.00 3-O'Brien-Freeman vs 1-Hovda-Maly
100 0.00 5.00 8-Wiener-Brower vs 5-White-Anderson
50 1.00 4.00 10-Brant-Habeich vs 9-Boggess-Wong
450 4.00 1.00 11-Wershba-Wershba vs 6-Monroe-Chapelle
420 2.00 3.00 12-Laird-Guimont vs 4-Brom-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 2-Thomas-Pinch vs 7-Holmes-Henderson
620 5.00 0.00 3-O'Brien-Freeman vs 1-Hovda-Maly
170 1.00 4.00 8-Wiener-Brower vs 5-White-Anderson
200 3.00 2.00 10-Brant-Habeich vs 9-Boggess-Wong
200 3.00 2.00 11-Wershba-Wershba vs 6-Monroe-Chapelle
140 0.00 5.00 12-Laird-Guimont vs 4-Brom-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Hovda-Maly vs 10-Brant-Habeich
660 2.00 3.00 3-O'Brien-Freeman vs 8-Wiener-Brower
630 4.00 1.00 4-Brom-Sullivan vs 2-Thomas-Pinch
660 2.00 3.00 7-Holmes-Henderson vs 11-Wershba-Wershba
660 2.00 3.00 9-Boggess-Wong vs 6-Monroe-Chapelle
690 0.00 5.00 12-Laird-Guimont vs 5-White-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Hovda-Maly vs 10-Brant-Habeich
100 5.00 0.00 3-O'Brien-Freeman vs 8-Wiener-Brower
450 0.50 4.50 4-Brom-Sullivan vs 2-Thomas-Pinch
420 3.00 2.00 7-Holmes-Henderson vs 11-Wershba-Wershba
450 0.50 4.50 9-Boggess-Wong vs 6-Monroe-Chapelle
420 3.00 2.00 12-Laird-Guimont vs 5-White-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Hovda-Maly vs 10-Brant-Habeich
50 4.00 1.00 3-O'Brien-Freeman vs 8-Wiener-Brower
100 5.00 0.00 4-Brom-Sullivan vs 2-Thomas-Pinch
140 2.00 3.00 7-Holmes-Henderson vs 11-Wershba-Wershba
140 2.00 3.00 9-Boggess-Wong vs 6-Monroe-Chapelle
170 0.00 5.00 12-Laird-Guimont vs 5-White-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Hovda-Maly vs 7-Holmes-Henderson
100 4.00 1.00 2-Thomas-Pinch vs 10-Brant-Habeich
150 1.50 3.50 4-Brom-Sullivan vs 9-Boggess-Wong
600 0.00 5.00 5-White-Anderson vs 3-O'Brien-Freeman
130 3.00 2.00 8-Wiener-Brower vs 11-Wershba-Wershba
150 1.50 3.50 12-Laird-Guimont vs 6-Monroe-Chapelle
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Hovda-Maly vs 7-Holmes-Henderson
90 4.00 1.00 2-Thomas-Pinch vs 10-Brant-Habeich
130 3.00 2.00 4-Brom-Sullivan vs 9-Boggess-Wong
460 0.00 5.00 5-White-Anderson vs 3-O'Brien-Freeman
90 5.00 0.00 8-Wiener-Brower vs 11-Wershba-Wershba
170 1.00 4.00 12-Laird-Guimont vs 6-Monroe-Chapelle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Hovda-Maly vs 7-Holmes-Henderson
50 2.50 2.50 2-Thomas-Pinch vs 10-Brant-Habeich
50 2.50 2.50 4-Brom-Sullivan vs 9-Boggess-Wong
50 2.50 2.50 5-White-Anderson vs 3-O'Brien-Freeman
50 2.50 2.50 8-Wiener-Brower vs 11-Wershba-Wershba
450 0.00 5.00 12-Laird-Guimont vs 6-Monroe-Chapelle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 4.50 2-Thomas-Pinch vs 8-Wiener-Brower
170 0.50 4.50 5-White-Anderson vs 1-Hovda-Maly
420 4.00 1.00 6-Monroe-Chapelle vs 4-Brom-Sullivan
420 4.00 1.00 10-Brant-Habeich vs 3-O'Brien-Freeman
200 2.00 3.00 11-Wershba-Wershba vs 9-Boggess-Wong
420 4.00 1.00 12-Laird-Guimont vs 7-Holmes-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 2-Thomas-Pinch vs 8-Wiener-Brower
170 4.00 1.00 5-White-Anderson vs 1-Hovda-Maly
100 0.50 4.50 6-Monroe-Chapelle vs 4-Brom-Sullivan
140 3.00 2.00 10-Brant-Habeich vs 3-O'Brien-Freeman
100 0.50 4.50 11-Wershba-Wershba vs 9-Boggess-Wong
620 5.00 0.00 12-Laird-Guimont vs 7-Holmes-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 2-Thomas-Pinch vs 8-Wiener-Brower
140 2.50 2.50 5-White-Anderson vs 1-Hovda-Maly
110 0.00 5.00 6-Monroe-Chapelle vs 4-Brom-Sullivan
140 2.50 2.50 10-Brant-Habeich vs 3-O'Brien-Freeman
140 2.50 2.50 11-Wershba-Wershba vs 9-Boggess-Wong
620 5.00 0.00 12-Laird-Guimont vs 7-Holmes-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 3-O'Brien-Freeman vs 9-Boggess-Wong
50 5.00 0.00 6-Monroe-Chapelle vs 2-Thomas-Pinch
650 0.00 5.00 7-Holmes-Henderson vs 5-White-Anderson
100 4.00 1.00 10-Brant-Habeich vs 4-Brom-Sullivan
620 1.00 4.00 11-Wershba-Wershba vs 1-Hovda-Maly
300 2.00 3.00 12-Laird-Guimont vs 8-Wiener-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 5.00 0.00 3-O'Brien-Freeman vs 9-Boggess-Wong
100 3.00 2.00 6-Monroe-Chapelle vs 2-Thomas-Pinch
100 2.00 3.00 7-Holmes-Henderson vs 5-White-Anderson
500 0.00 5.00 10-Brant-Habeich vs 4-Brom-Sullivan
200 4.00 1.00 11-Wershba-Wershba vs 1-Hovda-Maly
120 1.00 4.00 12-Laird-Guimont vs 8-Wiener-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 0.50 3-O'Brien-Freeman vs 9-Boggess-Wong
510 2.50 2.50 6-Monroe-Chapelle vs 2-Thomas-Pinch
510 2.50 2.50 7-Holmes-Henderson vs 5-White-Anderson
480 4.50 0.50 10-Brant-Habeich vs 4-Brom-Sullivan
1010 0.50 4.50 11-Wershba-Wershba vs 1-Hovda-Maly
1010 0.50 4.50 12-Laird-Guimont vs 8-Wiener-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 4.50 2-Thomas-Pinch vs 11-Wershba-Wershba
110 4.00 1.00 4-Brom-Sullivan vs 1-Hovda-Maly
100 5.00 0.00 5-White-Anderson vs 10-Brant-Habeich
630 0.50 4.50 7-Holmes-Henderson vs 3-O'Brien-Freeman
600 2.50 2.50 8-Wiener-Brower vs 6-Monroe-Chapelle
600 2.50 2.50 12-Laird-Guimont vs 9-Boggess-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 2-Thomas-Pinch vs 11-Wershba-Wershba
140 4.50 0.50 4-Brom-Sullivan vs 1-Hovda-Maly
100 1.00 4.00 5-White-Anderson vs 10-Brant-Habeich
200 0.00 5.00 7-Holmes-Henderson vs 3-O'Brien-Freeman
140 4.50 0.50 8-Wiener-Brower vs 6-Monroe-Chapelle
110 3.00 2.00 12-Laird-Guimont vs 9-Boggess-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-Thomas-Pinch vs 11-Wershba-Wershba
150 5.00 0.00 4-Brom-Sullivan vs 1-Hovda-Maly
100 3.00 2.00 5-White-Anderson vs 10-Brant-Habeich
50 1.00 4.00 7-Holmes-Henderson vs 3-O'Brien-Freeman
50 1.00 4.00 8-Wiener-Brower vs 6-Monroe-Chapelle
140 4.00 1.00 12-Laird-Guimont vs 9-Boggess-Wong
----------------------------------------------------------------------