ACBL
Kelsey
READ Kelsey's Korner!
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2012       |CLUB NO.>238899    | 05/15/2012 10:59
---------------------,-- ------------------- -------------,---------------------
DIR> Ouida McCullough|RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Chamish        Tom Neilsen              B   .     .     .   |   .     .     .     70.72  42.10          

 2 Beverly Walters        L. Jean Rowe             B   .     .     .   |   .     2     .     79.02  47.04  0.29(SB)

 3 Judy Mundt             Ronald Mundt             B   1     1     .   |   1     1     .    113.97  67.84  2.06(OA)

 4 Lloyd Kendrick         Joy Berdon               A   .     .     .   |   3     .     .     93.75  55.80  0.45(SA)

 5 Lorraine Sanford       John Hopper              C   .     .     .   |   .     .     .     70.85  42.17          

 6 Edwin Parker           Guy Woods                A   .     .     .   |   4     .     .     87.87  52.30  0.32(SA)

 7 Sara Neill             William Neill            C   .     .     .   |   .     .     1     74.92  44.60  0.18(SC)

 8 Sivia Kaye             Patricia Hogan           C   .     .     .   |   .     .     .     71.52  42.57          

 9 Ouida McCullough       Vivian Genser            A   4     .     .   |   2     .     .     94.74  56.39  0.87(OA)


                                          Totals                                            757.36       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2012       |CLUB NO.>238899    | 05/15/2012 10:59
---------------------,-- ------------------- -------------,---------------------
DIR> Ouida McCullough|RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Eastside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susanne Penkin         Nancy Hogarth            C   .     .     .   |   .     .     .     72.61  43.22          

 2 Sheryl Williams        Sue Randall              B   .     4     .   |   .     .     .     81.67  48.61  0.51(OB)

 3 Joan Borberg           Virginia Sinclair-Broo   A   2     .     .   |   1     .     .    101.23  60.26  1.55(OA)

 4 Hugh Hinds Jr          Geoff Edge               B   .     .     .   |   .     .     .     64.32  38.29          

 5 Susan Crawford         Pamela Kane              B   .     .     .   |   .     .     .     68.77  40.93          

 6 Carol Juckeland        Sally Anderson           C   3     2     1   |   2     1     1    100.83  60.02  1.16(OA)

 7 Matt McCloud           Larry Jones              C   .     3     2   |   4     2     .     87.75  52.23  0.68(OB)

 8 Jonathan Bean          Cheryn Grant             A   5     .     .   |   3     .     .     94.00  55.95  0.65(OA)




                                          Totals                                            671.18       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.93   4.07 1-Chamish-Neilsen vs 1-Penkin-Hogarth
         50    2.93   4.07 3-Mundt-Mundt vs 5-Crawford-Kane
         50    2.93   4.07 4-Kendrick-Berdon vs 7-McCloud-Jones
        100    0.07   6.93 6-Parker-Woods vs 2-Williams-Randall
         50    2.93   4.07 7-Neill-Neill vs 4-Hinds Jr-Edge
   70          5.79   1.21 8-Kaye-Hogan vs 6-Juckeland-Anderson
  140          6.93   0.07 9-McCullough-Genser vs 8-Bean-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.79   1.21 1-Chamish-Neilsen vs 1-Penkin-Hogarth
        140    5.79   1.21 3-Mundt-Mundt vs 5-Crawford-Kane
        140    5.79   1.21 4-Kendrick-Berdon vs 7-McCloud-Jones
        170    3.50   3.50 6-Parker-Woods vs 2-Williams-Randall
        200    1.79   5.21 7-Neill-Neill vs 4-Hinds Jr-Edge
        400    0.07   6.93 8-Kaye-Hogan vs 6-Juckeland-Anderson
        200    1.79   5.21 9-McCullough-Genser vs 8-Bean-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.17   4.83 1-Chamish-Neilsen vs 1-Penkin-Hogarth
  180          5.50   1.50 3-Mundt-Mundt vs 5-Crawford-Kane
        100    2.17   4.83 4-Kendrick-Berdon vs 7-McCloud-Jones
  430          6.83   0.17 6-Parker-Woods vs 2-Williams-Randall
        110    0.17   6.83 8-Kaye-Hogan vs 6-Juckeland-Anderson
  140          4.17   2.83 9-McCullough-Genser vs 8-Bean-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.79   1.21 2-Walters-Rowe vs 2-Williams-Randall
  600          4.07   2.93 4-Kendrick-Berdon vs 6-Juckeland-Anderson
        100    1.21   5.79 5-Sanford-Hopper vs 8-Bean-Grant
  650          6.93   0.07 6-Parker-Woods vs 1-Penkin-Hogarth
  600          4.07   2.93 7-Neill-Neill vs 3-Borberg-Sinclair-Brooks
        300    0.07   6.93 8-Kaye-Hogan vs 5-Crawford-Kane
  170          2.36   4.64 9-McCullough-Genser vs 7-McCloud-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.64   2.36 2-Walters-Rowe vs 2-Williams-Randall
  130          0.64   6.36 4-Kendrick-Berdon vs 6-Juckeland-Anderson
  150          2.93   4.07 5-Sanford-Hopper vs 8-Bean-Grant
  690          6.93   0.07 6-Parker-Woods vs 1-Penkin-Hogarth
  130          0.64   6.36 7-Neill-Neill vs 3-Borberg-Sinclair-Brooks
  630          5.79   1.21 8-Kaye-Hogan vs 5-Crawford-Kane
  150          2.93   4.07 9-McCullough-Genser vs 7-McCloud-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 2-Walters-Rowe vs 2-Williams-Randall
  200          6.93   0.07 4-Kendrick-Berdon vs 6-Juckeland-Anderson
        170    0.07   6.93 5-Sanford-Hopper vs 8-Bean-Grant
        150    3.50   3.50 6-Parker-Woods vs 1-Penkin-Hogarth
        150    3.50   3.50 7-Neill-Neill vs 3-Borberg-Sinclair-Brooks
        150    3.50   3.50 8-Kaye-Hogan vs 5-Crawford-Kane
        150    3.50   3.50 9-McCullough-Genser vs 7-McCloud-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.64   2.36 1-Chamish-Neilsen vs 8-Bean-Grant
        150    4.64   2.36 2-Walters-Rowe vs 1-Penkin-Hogarth
        150    4.64   2.36 3-Mundt-Mundt vs 3-Borberg-Sinclair-Brooks
        170    1.79   5.21 5-Sanford-Hopper vs 7-McCloud-Jones
        600    0.07   6.93 7-Neill-Neill vs 2-Williams-Randall
        170    1.79   5.21 8-Kaye-Hogan vs 4-Hinds Jr-Edge
  200          6.93   0.07 9-McCullough-Genser vs 6-Juckeland-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.64   6.36 1-Chamish-Neilsen vs 8-Bean-Grant
        480    2.93   4.07 2-Walters-Rowe vs 1-Penkin-Hogarth
        460    4.64   2.36 3-Mundt-Mundt vs 3-Borberg-Sinclair-Brooks
        980    0.64   6.36 5-Sanford-Hopper vs 7-McCloud-Jones
        450    5.79   1.21 7-Neill-Neill vs 2-Williams-Randall
        480    2.93   4.07 8-Kaye-Hogan vs 4-Hinds Jr-Edge
   50          6.93   0.07 9-McCullough-Genser vs 6-Juckeland-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.93   4.07 1-Chamish-Neilsen vs 8-Bean-Grant
        620    4.64   2.36 2-Walters-Rowe vs 1-Penkin-Hogarth
        710    0.07   6.93 3-Mundt-Mundt vs 3-Borberg-Sinclair-Brooks
  100          5.79   1.21 5-Sanford-Hopper vs 7-McCloud-Jones
        680    1.21   5.79 7-Neill-Neill vs 2-Williams-Randall
  200          6.93   0.07 8-Kaye-Hogan vs 4-Hinds Jr-Edge
        650    2.93   4.07 9-McCullough-Genser vs 6-Juckeland-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          2.93   4.07 1-Chamish-Neilsen vs 7-McCloud-Jones
 1470          5.79   1.21 3-Mundt-Mundt vs 2-Williams-Randall
 2140          6.93   0.07 4-Kendrick-Berdon vs 4-Hinds Jr-Edge
  640          0.07   6.93 6-Parker-Woods vs 8-Bean-Grant
  720          2.93   4.07 7-Neill-Neill vs 1-Penkin-Hogarth
  690          1.21   5.79 8-Kaye-Hogan vs 3-Borberg-Sinclair-Brooks
 1390          4.64   2.36 9-McCullough-Genser vs 5-Crawford-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Chamish-Neilsen vs 7-McCloud-Jones
         50    4.07   2.93 3-Mundt-Mundt vs 2-Williams-Randall
   90          6.93   0.07 4-Kendrick-Berdon vs 4-Hinds Jr-Edge
        100    1.21   5.79 6-Parker-Woods vs 8-Bean-Grant
   50          5.79   1.21 7-Neill-Neill vs 1-Penkin-Hogarth
        100    1.21   5.79 8-Kaye-Hogan vs 3-Borberg-Sinclair-Brooks
         50    4.07   2.93 9-McCullough-Genser vs 5-Crawford-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.21   5.79 1-Chamish-Neilsen vs 7-McCloud-Jones
  620          6.36   0.64 3-Mundt-Mundt vs 2-Williams-Randall
  140          4.64   2.36 4-Kendrick-Berdon vs 4-Hinds Jr-Edge
        420    1.21   5.79 6-Parker-Woods vs 8-Bean-Grant
        420    1.21   5.79 7-Neill-Neill vs 1-Penkin-Hogarth
   50          3.50   3.50 8-Kaye-Hogan vs 3-Borberg-Sinclair-Brooks
  620          6.36   0.64 9-McCullough-Genser vs 5-Crawford-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.93   4.07 1-Chamish-Neilsen vs 6-Juckeland-Anderson
  680          2.93   4.07 2-Walters-Rowe vs 8-Bean-Grant
  710          5.79   1.21 3-Mundt-Mundt vs 1-Penkin-Hogarth
  230          0.07   6.93 4-Kendrick-Berdon vs 3-Borberg-Sinclair-Brooks
  710          5.79   1.21 5-Sanford-Hopper vs 5-Crawford-Kane
  650          1.21   5.79 8-Kaye-Hogan vs 2-Williams-Randall
  710          5.79   1.21 9-McCullough-Genser vs 4-Hinds Jr-Edge
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 1-Chamish-Neilsen vs 6-Juckeland-Anderson
         50    1.21   5.79 2-Walters-Rowe vs 8-Bean-Grant
  110          5.21   1.79 3-Mundt-Mundt vs 1-Penkin-Hogarth
  120          6.93   0.07 4-Kendrick-Berdon vs 3-Borberg-Sinclair-Brooks
   90          3.50   3.50 5-Sanford-Hopper vs 5-Crawford-Kane
         50    1.21   5.79 8-Kaye-Hogan vs 2-Williams-Randall
  110          5.21   1.79 9-McCullough-Genser vs 4-Hinds Jr-Edge
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.93   4.07 1-Chamish-Neilsen vs 6-Juckeland-Anderson
  150          6.36   0.64 2-Walters-Rowe vs 8-Bean-Grant
  150          6.36   0.64 3-Mundt-Mundt vs 1-Penkin-Hogarth
  130          2.93   4.07 4-Kendrick-Berdon vs 3-Borberg-Sinclair-Brooks
  130          2.93   4.07 5-Sanford-Hopper vs 5-Crawford-Kane
  130          2.93   4.07 8-Kaye-Hogan vs 2-Williams-Randall
  120          0.07   6.93 9-McCullough-Genser vs 4-Hinds Jr-Edge
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.79   5.21 1-Chamish-Neilsen vs 5-Crawford-Kane
       1370    5.21   1.79 2-Walters-Rowe vs 7-McCloud-Jones
        690    6.93   0.07 4-Kendrick-Berdon vs 2-Williams-Randall
       1370    5.21   1.79 5-Sanford-Hopper vs 4-Hinds Jr-Edge
       1440    1.79   5.21 6-Parker-Woods vs 6-Juckeland-Anderson
       1440    1.79   5.21 8-Kaye-Hogan vs 1-Penkin-Hogarth
       1440    1.79   5.21 9-McCullough-Genser vs 3-Borberg-Sinclair-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.79   5.21 1-Chamish-Neilsen vs 5-Crawford-Kane
        480    1.79   5.21 2-Walters-Rowe vs 7-McCloud-Jones
        480    1.79   5.21 4-Kendrick-Berdon vs 2-Williams-Randall
        230    5.21   1.79 5-Sanford-Hopper vs 4-Hinds Jr-Edge
        230    5.21   1.79 6-Parker-Woods vs 6-Juckeland-Anderson
   50          6.93   0.07 8-Kaye-Hogan vs 1-Penkin-Hogarth
        480    1.79   5.21 9-McCullough-Genser vs 3-Borberg-Sinclair-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.21   1.79 1-Chamish-Neilsen vs 5-Crawford-Kane
   50          3.50   3.50 2-Walters-Rowe vs 7-McCloud-Jones
        140    2.36   4.64 4-Kendrick-Berdon vs 2-Williams-Randall
  150          6.93   0.07 5-Sanford-Hopper vs 4-Hinds Jr-Edge
        420    0.07   6.93 6-Parker-Woods vs 6-Juckeland-Anderson
        170    1.21   5.79 8-Kaye-Hogan vs 1-Penkin-Hogarth
  100          5.21   1.79 9-McCullough-Genser vs 3-Borberg-Sinclair-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Chamish-Neilsen vs 4-Hinds Jr-Edge
        100    0.50   6.50 2-Walters-Rowe vs 6-Juckeland-Anderson
  200          6.00   1.00 3-Mundt-Mundt vs 8-Bean-Grant
         50    2.50   4.50 4-Kendrick-Berdon vs 1-Penkin-Hogarth
        100    0.50   6.50 5-Sanford-Hopper vs 3-Borberg-Sinclair-Brooks
  420          7.00   0.00 6-Parker-Woods vs 5-Crawford-Kane
         50    2.50   4.50 7-Neill-Neill vs 7-McCloud-Jones
  140          4.50   2.50 9-McCullough-Genser vs 2-Williams-Randall
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Chamish-Neilsen vs 4-Hinds Jr-Edge
        200    0.00   7.00 2-Walters-Rowe vs 6-Juckeland-Anderson
  660          6.00   1.00 3-Mundt-Mundt vs 8-Bean-Grant
  660          6.00   1.00 4-Kendrick-Berdon vs 1-Penkin-Hogarth
  200          2.00   5.00 5-Sanford-Hopper vs 3-Borberg-Sinclair-Brooks
  660          6.00   1.00 6-Parker-Woods vs 5-Crawford-Kane
  630          4.00   3.00 7-Neill-Neill vs 7-McCloud-Jones
  620          3.00   4.00 9-McCullough-Genser vs 2-Williams-Randall
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   2.00 1-Chamish-Neilsen vs 4-Hinds Jr-Edge
  170          0.50   6.50 2-Walters-Rowe vs 6-Juckeland-Anderson
  650          5.00   2.00 3-Mundt-Mundt vs 8-Bean-Grant
  650          5.00   2.00 4-Kendrick-Berdon vs 1-Penkin-Hogarth
  170          0.50   6.50 5-Sanford-Hopper vs 3-Borberg-Sinclair-Brooks
  650          5.00   2.00 6-Parker-Woods vs 5-Crawford-Kane
  650          5.00   2.00 7-Neill-Neill vs 7-McCloud-Jones
  620          2.00   5.00 9-McCullough-Genser vs 2-Williams-Randall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.93   4.07 1-Chamish-Neilsen vs 3-Borberg-Sinclair-Brooks
        620    5.79   1.21 2-Walters-Rowe vs 5-Crawford-Kane
        150    6.93   0.07 3-Mundt-Mundt vs 7-McCloud-Jones
        660    2.93   4.07 5-Sanford-Hopper vs 2-Williams-Randall
        660    2.93   4.07 6-Parker-Woods vs 4-Hinds Jr-Edge
        660    2.93   4.07 7-Neill-Neill vs 6-Juckeland-Anderson
        720    0.07   6.93 8-Kaye-Hogan vs 8-Bean-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.93   4.07 1-Chamish-Neilsen vs 3-Borberg-Sinclair-Brooks
        100    0.64   6.36 2-Walters-Rowe vs 5-Crawford-Kane
  650          5.79   1.21 3-Mundt-Mundt vs 7-McCloud-Jones
  630          4.64   2.36 5-Sanford-Hopper vs 2-Williams-Randall
  600          2.93   4.07 6-Parker-Woods vs 4-Hinds Jr-Edge
        100    0.64   6.36 7-Neill-Neill vs 6-Juckeland-Anderson
  790          6.93   0.07 8-Kaye-Hogan vs 8-Bean-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.21   1.79 1-Chamish-Neilsen vs 3-Borberg-Sinclair-Brooks
        420    0.07   6.93 2-Walters-Rowe vs 5-Crawford-Kane
        170    1.21   5.79 3-Mundt-Mundt vs 7-McCloud-Jones
  140          5.21   1.79 5-Sanford-Hopper vs 2-Williams-Randall
  140          5.21   1.79 6-Parker-Woods vs 4-Hinds Jr-Edge
        130    2.36   4.64 7-Neill-Neill vs 6-Juckeland-Anderson
  140          5.21   1.79 8-Kaye-Hogan vs 8-Bean-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   3.50 2-Walters-Rowe vs 4-Hinds Jr-Edge
    PASS       3.50   3.50 3-Mundt-Mundt vs 6-Juckeland-Anderson
         90    1.21   5.79 4-Kendrick-Berdon vs 8-Bean-Grant
    PASS       3.50   3.50 5-Sanford-Hopper vs 1-Penkin-Hogarth
  100          5.79   1.21 6-Parker-Woods vs 3-Borberg-Sinclair-Brooks
  300          6.93   0.07 7-Neill-Neill vs 5-Crawford-Kane
        150    0.07   6.93 8-Kaye-Hogan vs 7-McCloud-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.36   0.64 2-Walters-Rowe vs 4-Hinds Jr-Edge
  710          3.50   3.50 3-Mundt-Mundt vs 6-Juckeland-Anderson
  680          0.64   6.36 4-Kendrick-Berdon vs 8-Bean-Grant
  680          0.64   6.36 5-Sanford-Hopper vs 1-Penkin-Hogarth
  710          3.50   3.50 6-Parker-Woods vs 3-Borberg-Sinclair-Brooks
  710          3.50   3.50 7-Neill-Neill vs 5-Crawford-Kane
 1430          6.36   0.64 8-Kaye-Hogan vs 7-McCloud-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.64   2.36 2-Walters-Rowe vs 4-Hinds Jr-Edge
   50          4.64   2.36 3-Mundt-Mundt vs 6-Juckeland-Anderson
   50          4.64   2.36 4-Kendrick-Berdon vs 8-Bean-Grant
        550    0.07   6.93 5-Sanford-Hopper vs 1-Penkin-Hogarth
        420    1.21   5.79 6-Parker-Woods vs 3-Borberg-Sinclair-Brooks
   50          4.64   2.36 7-Neill-Neill vs 5-Crawford-Kane
   50          4.64   2.36 8-Kaye-Hogan vs 7-McCloud-Jones
----------------------------------------------------------------------

	
Home | Schedule | Results | Lessons | Email | Webmaster